Today's Orcas Schedule

12:00AM - IFly Invitational

Team Records

The Rochester Swim Club has been keeping records since its inception in 1949 and a few our current records were set in the 70s. While the club has been through several organizational changes since being founded, including its initial incorporation in 1977 and other corporate changes more recently, the records are an important asset and integral part of our competitive heritage.

8 & U Boys Short CourseORCAS8 & U Girls Short Course
03 Reed Fujan 31.06 50 Free 31.68 Rachel Wittmer 08
03 Reed Fujan 1:10.01 100 Free 1:14.45 Lauren Ulsh 03
03 Reed Fujan 37.28 50 Back 37.79 Rachel Wittmer 08
97 Matthew Stewart 41.31 50 Breast 43.39 Rachel Wittmer 08
04 Reed Fujan 33.62 50 Fly 36.54 Rachel Wittmer 08
97 Matthew Stewart 1:19.98 100 I.M. 1:23.83 Rachel Wittmer 08
11 R.Bondoc, G.Parlette, A.Wood, T.Dowdy 1:01.90 100 Free Relay 1:07.02

G.Miller, A.Kaliappan, N.Gardner, E.Pawlaski

11
11

G.Parlette, R.Bondoc, A.Wood, T.Dowdy

1:11.04 100 Medley Relay 1:16.18

E.Wittmer, H.Baratz, O.Cook, J.Cox

06
9-10 Boys Short CourseORCAS9-10 Girls Short Course
07 Daniel Fujan 27.37 50 Free 26.75 Emma Wittmer 08
00 Matthew Stewart 1:00.33 100 Free 59.81 Emma Wittmer 08
00 Matthew Stewart 2:10.41 200 Free 2:12.54 Kallyn Barkey 08
81 Paul Kaump 31.73 50 Back 32.31 Lauren Kalwasinski 06
02 Brian Kiel 1:09.66 100 Back 1:08.40 Lauren Kalwasinski 06
00 John Delmundo 35.48 50 Breast 36.76 Haley French Krahn 04
00 John Delmundo 1:16.04 100 Breast 1:20.21 Caitlin Fujan 04
05 Reed Fujan 29.80 50 Fly 30.37 Emma Wittmer 08
05 Reed Fujan 1:06.88 100 Fly 1:08.97 Emma Wittmer 08
00 Matthew Stewart 1:09.44 100 I.M. 1:10.72 Emma Wittmer 08
00 Matthew Stewart 2:28.10 200 I.M. 2:31.09 Kallyn Barkey 08
05 R.Fujan, A.Kesselring, N.Dolin, D.Fujan 1:58.96 200 Free Relay 1:57.05 K.Barkey, E.Wittmer, O.Cook, M.Newport 08
00 D.Lee, J.Delmundo, M.Chida, A.Kiel 2:13.89 200 Medley Relay 2:12.14 K.Barkey, O.Cook, M.Newport, E.Wittmer 08
11-12 Boys Short CourseORCAS11-12 Girls Short Course
97 Alex Schulz 24.71 50 Free 24.81 Kallyn Barkey 10
07 Jacob Davidson 54.57 100 Free 53.56 Kallyn Barkey 10
83 Scott Hart 1:58.99 200 Free 1:55.26* Kallyn Barkey 10
83 Scott Hart 5:13.06 500 Free 5:12.42 Kallyn Barkey 10
83 Paul Kaump 27.74 50 Back 28.11 Kallyn Barkey 09
83 Paul Kaump 1:01.18 100 Back 1:03.08 Kallyn Barkey 10
99 P.J. Hubbard 31.01 50 Breast 32.85 Christina Drexler 09
12 John Paul Becker 1:07.62 100 Breast 1:11.24 Christina Drexler 09
99 P.J. Hubbard 25.74* 50 Fly 27.11 Kallyn Barkey 10
07 Jacob Davidson 58.44 100 Fly 1:01.77 Olivia Cook 10
99 P.J. Hubbard 1:01.17 100 I.M. 1:02.23 Kallyn Barkey 10
07 Jacob Davidson 2:12.06 200 I.M. 2:12.03 Kallyn Barkey 10
12 J.Becker, Z.Pfizenmaier, T.Pfizenmaier, W.Pittner 1:43.88 200 Free Relay 1:42.53* T.Emery, C.Drexler, A.Becker, K.Barkey 09
12 J.Becker, Z.Pfizenmaier, T.Pfizenmaier, W.Pittner 3:51.14 400 Free Relay 3:47.90 K.Barkey, T.Emery, C.Drexler, A.Becker 09
12 J.Becker, T.Pfizenmaier, Z.Pfizenmaier, W.Pittner 1:56.87 200 Medley Relay 1:57.61 T.Emery, C.Drexler, O.Cook, K.Barkey 09
10 J.Herrli, C.Miller, A.Kofler, S.Hayward 4:21.70 400 Medley Relay 4:15.63 T.Emery, C.Drexler, O.Cook, K.Barkey 09
13-14 Boys Short CourseORCAS13-14 Girls Short Course
85 Paul Kaump 23.03 50 Free 23.76 Hannah Baratz 12
85 Scott Hart 50.14 100 Free 51.68 Kallyn Barkey 11
85 Scott Hart 1:47.25 200 Free 1:52.30 Kallyn Barkey 11
85 Scott Hart 4:44.86 500 Free 4:56.80 Kallyn Barkey 11
85 Scott Hart 9:38.89 1000 Free 10:24.47 Heather Rue 86
85 Scott Hart 16:06.91 1650 Free 17:19.40 Heather Rue 86
85 Paul Kaump 53.82 100 Back 57.55 Kallyn Barkey 11
85 Paul Kaump 1:56.58 200 Back 2:05.59* Melissa Heyrman 03
12 Alex Kofler 1:03.03 100 Breast 1:08.94 Haley French Krahn 09
85 Scott Hart 2:17.90 200 Breast 2:26.24 Nicole Herrli 10
06 Brian Kiel 55.92 100 Fly 57.71 Olivia Cook 11
06 Brian Kiel 2:03.74 200 Fly 2:10.50 Olivia Cook 12
11 Jason Tri 2:00.82 200 I.M. 2:05.91 Kallyn Barkey 11
06 Brian Kiel 4:13.58 400 I.M. 4:33.68 Olivia Cook 12
12 A.Kofler, J.Herrli, W.Cima, S.Hayward 1:34.99 200 Free Relay 1:37.56 H.Baratz, O.Cook, M.Campeau, K.Barkey 11
12 J.Herrli, W.Cima, S.Hayward, A.Kofler 3:24.99 400 Free Relay 3:33.80 O.Cook, M.Campeau, H.Baratz, K.Barkey 11
12 S.Hayward, J.Herrli, W.Cima, V.Nartovich 7:37.90 800 Free Relay 7:43.61* O.Cook, M.Emery, M.Campeau, K.Barkey 11
12 J.Herrli, A.Kofler, S.Hayward, W.Cima 1:43.94 200 Medley Relay 1:48.66* K.Barkey, A.Becker, O.Cook, H.Baratz 11
12 J.Herrli, A.Kofler, S.Hayward, W.Cima 3:47.88 400 Medley Relay 3:59.05 K.Barkey, A.Becker, O.Cook, H.Baratz 11
15-16 Boys Short CourseORCAS15-16 Girls Short Course
11 Reed Fujan 21.68 50 Free 23.91 Lori Sibbers 91
87 Paul Kaump 47.21 100 Free 51.22 Kallyn Barkey 12
87 Paul Kaump 1:41.65 200 Free 1:51.31 Kallyn Barkey 12
05 Matthew Stewart 4:33.05 500 Free 5:02.49 Kallyn Barkey 12
05 Matthew Stewart 9:24.64 1000 Free 10:20.00 Heather Rue 88
05 Matthew Stewart 15:37.54* 1650 Free 17:43.21 Ashleigh Calvert 07
87 Paul Kaump 51.88 100 Back 57.01 Kallyn Barkey 12
87 Paul Kaump 1:51.85 200 Back 2:04.53 Melissa Heyrman 04
87 Scott Hart 57.48 100 Breast 1:08.34 Alex Miller 10
87 Scott Hart 2:04.49 200 Breast 2:26.99 Alex Miller 10
11 Reed Fujan 51.21 100 Fly 57.45 Juleen Rodakowski 99
87 Sean Quackenbush 1:54.03 200 Fly 2:05.07 Juleen Rodakowski 99
87 Scott Hart 1:54.11 200 I.M. 2:08.56 Kallyn Barkey 12
05 Matthew Stewart 4:01.69* 400 I.M. 4:28.91 Kallyn Barkey 12
11 R.Fujan, N.Dolin, J.Cima, S.Jaeger 1:28.34 200 Free Relay 1:40.62 C.Fujan, A.Miller, H.French Krahn, C.Anderson 10
10 T.Nimke, N.Dolin, C.Freeman, G.Dow 3:15.78 400 Free Relay 3:38.60 C.Anderson, A.Miller, H.French Krahn, C.Fujan 10
11 R.Fujan, N.Dolin, J.Cima, S.Jaeger 7:10.57 800 Free Relay 7:53.69 C.Fujan, C.Anderson, H.French Krahn, A.Miller 10
10 C.Freeman, A.Grosbach, R.Fujan, T.Nimke 1:39.52 200 Medley Relay 1:49.92 C.Fujan, A.Miller, C.Anderson, A.Splinter 10
10 C.Freeman, A.Grosbach, R.Fujan, T.Nimke 3:39.50 400 Medley Relay 4:04.72 C.Fujan, A.Miller, C.Anderson, A.Splinter 10
17-18 Boys Short CourseORCAS17-18 Girls Short Course
09 Brian Kiel 21.22 50 Free 24.28 Heidi Griffith 91
09 Brian Kiel 45.88 100 Free 52.19 Ashleigh Calvert 09
10 Brian Kiel 1:37.46* 200 Free 1:52.02 Ashleigh Calvert 09
09 Brian Kiel 4:29.76 500 Free 5:01.23 Ashleigh Calvert 09
06 Matthew Stewart 9:23.24 1000 Free 10:29.89 Linda Sebesta 81
06 Matthew Stewart 15:52.96 1650 Free 17:33.78 Linda Sebesta 81
10 Brian Kiel 48.64 100 Back 56.66 Ashleigh Calvert 09
09 Brian Kiel 1:46.06* 200 Back 2:03.77 Ashleigh Calvert 09
08 Kendrick Bachman 56.96 100 Breast 1:07.54 Jessica Johnson 01
09 Kendrick Bachman 1:59.26* 200 Breast 2:27.23 Jessica Johnson 01
10 Brian Kiel 48.95 100 Fly 56.91 Juleen Rodakowski 00
09 Kendrick Bachman 1:48.03* 200 Fly 2:03.84 Juleen Rodakowski 00
09 Brian Kiel 1:47.41* 200 I.M. 2:09.07 Juleen Rodakowski 00
09 Brian Kiel 3:51.59* 400 I.M. 4:41.36 Tanya Sylvester 07
09 R.Whalen, B.Kiel, K.Bachman, A.Cox 1:25.15 200 Free Relay 1:38.81 B.Fujan, C.Aksamit, G.Heidorn, A.Calvert 10
09 B.Kiel, R.Whalen, A.Cox, K.Bachman 3:07.30 400 Free Relay 3:36.26 B.Fujan, C.Aksamit, R.Ricard, A.Calvert 10
09 B.Kiel, K.Bachman, A.Cox, M.Strom 6:49.01* 800 Free Relay 7:50.17 C.Fujan, C.Anderson, R.Ricard, C.Aksamit 11
09 B.Kiel, K.Bachman, R.Whalen, A.Cox 1:34.69 200 Medley Relay 1:49.30 B.Fujan, J.Strom, C.Aksamit, A.Calvert 10
09 B.Kiel, K.Bachman, R.Whalen, A.Cox 3:30.84 400 Medley Relay 4:01.38 J.Meyer, J.Strom, C.Aksamit, A.Calvert 10
Open Boys Short CourseORCASOpen Girls Short Course
09 Brian Kiel 21.22 50 Free 23.76 Hannah Baratz 12
09 Brian Kiel 45.88 100 Free 51.22 Kallyn Barkey 12
10 Brian Kiel 1:37.46* 200 Free 1:51.31 Kallyn Barkey 12
09 Brian Kiel 4:29.76 500 Free 4:56.80 Kallyn Barkey 11
06 Matthew Stewart 9:23.24 1000 Free 10:20.00 Heather Rue 88
05 Matthew Stewart 15:37.54 1650 Free 17:19.40 Heather Rue 86
10 Brian Kiel 48.64 100 Back 56.66 Ashleigh Calvert 09
09 Brian Kiel 1:46.06* 200 Back 2:03.77 Ashleigh Calvert 09
08 Kendrick Bachman 56.96 100 Breast 1:07.54 Jessica Johnson 01
09 Kendrich Bachman 1:59.26* 200 Breast 2:26.24 Nicole Herrli 10
10 Brian Kiel 48.95 100 Fly 56.91 Juleen Rodakowski 00
09 Kendrich Bachman 1:48.03 200 Fly 2:03.84 Juleen Rodakowski 00
09 Brian Kiel 1:47.41* 200 I.M. 2:05.91 Kallyn Barkey 11
09 Brian Kiel 3:51.59* 400 I.M. 4:28.91 Kallyn Barkey 12
09 R.Whalen, B.Kiel, K.Bachman, A.Cox 1:25.15 200 Free Relay 1:37.56 H.Baratz, O.Cook, M.Campeau, K.Barkey 11
09 B.Kiel, R.Whalen, A.Cox, K.Bachman 3:07.30 400 Free Relay 3:33.65 A.Calvert, C.Anderson, H.French Krahn, C.Fujan 09
09 B.Kiel, K.Bachman, A.Cox, M.Strom 6:49.01 800 Free Relay 7:43.61 O.Cook, M.Emery, M.Campeau, K.Barkey 11
09 B.Kiel, K.Bachman, R.Whalen, A.Cox 1:34.69 200 Medley Relay 1:48.66 K.Barkey, A.Becker, O.Cook, H.Baratz 11
11 C.Freeman, K.Bachman, C.Tri, T.Nimke 3:29.66 400 Medley Relay 3:54.44 A.Calvert, J.Strom, K.Crowley, C.Fujan 09
8 & U Boys Long CourseORCAS8 & U Girls Long Course
11 Thatcher Dowdy 34.41 50 Free 37.83 Lexi Freeman 10
11 Thatcher Dowdy 1:16.15 100 Free 1:28.27 Asha Kaliappan 11
11 Thatcher Dowdy 40.56 50 Back 43.77 Rachel Wittmer 07
11 Thatcher Dowdy 46.38 50 Breast 53.22 L.Sebesta, K.Miller 72, 87
03 Reed Fujan 39.58 50 Fly 43.38 Asha Kaliappan 11
11 T.Dowdy, G.Parlette, A.Wood, G.Pfizenmaier 2:34.47 200 Free Relay 2:57.80 A.Kaliappan, E.Pawlaski, K.Below, C.George 11
78 S.Hart, P.Kaump, G.Olsen, C.Powell 2:55.15 200 Medley Relay 3:54.76 D.Walser, M.Tancredi, M.Anderson, C.O'Donovan 75
9-10 Boys Long CourseORCAS9-10 Girls Long Course
02 Brian Kiel 30.75 50 Free 31.81 Ella Thompson 11
02 Brian Kiel 1:07.92 100 Free 1:09.65 Lianna Bringel 98
02 Brian Kiel 2:27.76 200 Free 2:33.64 Lianna Bringel 98
02 Brian Kiel 35.95 50 Back 36.93 Lianna Bringel 98
02 Brian Kiel 1:17.73 100 Back 1:20.86 Lauren Kalwasinski 05
10 Trevor Pfizenmaier 41.63 50 Breast 41.58 Susan Mischler 75
99 John Delmundo 1:31.38 100 Breast 1:32.04 Susan Mischler 75
83 Troy Sibbers 32.99 50 Fly 35.30 Taylor Bass 06
02 Brian Kiel 1:14.91 100 Fly 1:19.62 Jenny Shaughnessy 97
02 Brian Kiel 2:44.75 200 I.M. 2:58.52 Jenny Shaughnessy 97
76 R.Wilson, D.Zwart, S.Gest, S.Muller 2:14.09 200 Free Relay 2:13.97 L.Simmons, T.Bass, E.Perkins, C.Smith 06
99 M.Stewart, J.Delmundo, L.Fluegel, PJ.Hubbard 2:33.43 200 Medley Relay 2:31.48 T.Bass, E.Perkins, L.Simmons, C.Smith 06
11-12 Boys Long CourseORCAS11-12 Girls Long Course
07 Jacob Davidson 27.81 50 Free 27.84 Kallyn Barkey 09
07 Jacob Davidson 1:00.31 100 Free 1:01.55 Kallyn Barkey 09
07 Jacob Davidson 2:12.75 200 Free 2:14.57 Kallyn Barkey 09
07 Jacob Davidson 4:40.07 400 Free 4:43.40 Kallyn Barkey 09
04 Brian Kiel 32.89 50 Back 33.27 Kallyn Barkey 09
04 Brian Kiel 1:10.75 100 Back 1:12.10 Kallyn Barkey 09
98 P.J. Hubbard 38.19 50 Breast 37.83 Katie Harris 98
83 John Simons 1:22.97 100 Breast 1:23.58 Katie Harris 98
07 Jacob Davidson 28.85 50 Fly 31.20 Brianna Fujan 04
07 Jacob Davidson 1:05.00 100 Fly 1:10.59 Kallyn Barkey 09
07 Jacob Davidson 2:29.40 200 I.M. 2:30.85* Kallyn Barkey 09
11 C.Gostout, Z.Pfizenmaier, F.Lanzino, J.Ommen 2:00.31 200 Free Relay 1:59.95 K.Barkey, H.Baratz, O.Cook, M.Emery 09
11 J.Ommen, C.Gostout, Z.Pfizenmaier, F.Lanzino 4:28.98 400 Free Relay 4:24.58 T.Emery, K.Barkey, C.Smith, E.Perkins 08
11 F.Lanzino, V.Nartovich, Z.Pfizenmaier, C.Gostout 2:17.54 200 Medley Relay 2:15.66 O.Cook, R.Lanzino, M.Newport, K.Barkey 09
03 B.Kiel, M.Strom, K.Bachman, T.Davis 4:55.57 400 Medley Relay 4:59.63 O.Cook, R.Lanzino, M.Newport, K.Barkey 09
13-14 Boys Long CourseORCAS13-14 Girls Long Course
10 Sam Jaeger 26.47 50 Free 27.24 H.Baratz, K.Barkey 11
84 Paul Kaump 58.00 100 Free 59.52 Kallyn Barkey 11
06 Brian Kiel 2:01.07 200 Free 2:07.10* Kallyn Barkey 11
06 Brian Kiel 4:17.52 400 Free 4:29.10 Kallyn Barkey 11
06 Brian Kiel 8:54.35 800 Free 9:16.37 Heather Rue 86
06 Brian Kiel 17:08.94 1500 Free 17:39.90 Heather Rue 86
06 Brian Kiel 1:03.46 100 Back 1:06.21 Kallyn Barkey 11

84, 11

P.Kaump, J.Tri 2:18.67 200 Back 2:21.17 Kallyn Barkey 11
84 Scott Hart 1:16.23 100 Breast 1:19.91 Alyssa Kuffel 05
02 Matt Youngers 2:43.92 200 Breast 2:50.93 Nicole Herrli 09
07 Jacob Davidson 1:02.91 100 Fly 1:04.93 Olivia Cook 11
84 Paul Kaump 2:21.67 200 Fly 2:25.76 Juleen Rodakowski 97
06 Brian Kiel 2:19.03 200 I.M. 2:25.83 Kallyn Barkey 11
06 Brian Kiel 4:55.63 400 I.M. 5:10.82 Olivia Cook 11
80 S.Wilson, D.Zwart, M.Sebesta, S.Muller 1:50.72 200 Free Relay 1:50.23* H.Baratz, K.Barkey, O.Cook, M.Campeau 11
80 S.Wilson, D.Zwart, M.Sebesta, S.Muller 4:06.71 400 Free Relay 4:02.68 H.Baratz, M.Campeau, O.Cook, K.Barkey 11
11 J.Tri, S.Hayward, J.Herrli, W.Cima 8:54.92 800 Free Relay 8:52.55* K.Barkey, O.Cook, M.Emery, M.Campeau 11
84 C.Piepgras, S.Hart, P.Kaump, C.Powell 2:04.35 200 Medley Relay 2:07.08 K.Barkey, K.Nordquist, O.Cook, H.Baratz 11
11 J.Herrli, A.Kofler, J.Tri, S.Nimke 4:32.89 400 Medley Relay 4:38.78 K.Barkey, K.Nordquist, O.Cook, H.Baratz 11
15-16 Boys Long CourseORCAS15-16 Girls Long Course
05 Matthew Stewart 24.93 50 Free 27.16 Kallyn Barkey 12
05 Matthew Stewart 54.17 100 Free 59.83 Kallyn Barkey 12
05 Matthew Stewart 1:56.24 200 Free 2:07.26 Kallyn Barkey 12
05 Matthew Stewart 4:03.45* 400 Free 4:29.50 Kallyn Barkey 12
05 Matthew Stewart 8:33.09 800 Free 9:12.55 Heather Rue 87
05 Matthew Stewart 16:16.04 1500 Free 17:39.90 Heather Rue 87
86 Paul Kaump 1:00.14 100 Back 1:06.43 Kallyn Barkey 12
86 Paul Kaump 2:08.42 200 Back 2:21.57 Taylor Bass 12
07 Kendrick Bachman 1:10.85 100 Breast 1:18.85 Jessica Johnson 98
07 Kendrick Bachman 2:33.42 200 Breast 2:49.80 Jennifer Strom 09
05 Matthew Stewart 58.62 100 Fly 1:06.52 Olivia Cook 12
07 Kendrick Bachman 2:12.54 200 Fly 2:24.31 Juleen Rodakowski 99
05 Matthew Stewart 2:12.92 200 I.M. 2:24.77 Kallyn Barkey 12
05 Matthew Stewart 4:37.85 400 I.M. 5:11.68 Taylor Bass 12
10 T.Nimke, R.Fujan, N.Dolin, C.Tri 1:43.20 200 Free Relay 1:55.74 C.Fujan, C.Anderson, H.French Krahn, C.Aksamit 09
10 T.Nimke, N.Dolin, R.Fujan, J.Cima 3:46.09 400 Free Relay 4:16.61 C.Anderson, H.French Krahn, C.Fujan, C.Aksamit 09
10 T.Nimke, R.Fujan, N.Dolin, C.Tri 8:17.54 800 Free Relay 9:06.25 N.Herrli, O.Cook, L.Kalwasinski, E.Perkins 12
07 B.Kiel, K.Bachman, R.Whalen, A.Cox 1:56.52 200 Medley Relay 2:07.16 C.Fujan, J.Strom, C.Anderson, C.Aksamit 09
07 B.Kiel, K.Bachman, R.Whalen, A.Cox 4:13.79 400 Medley Relay 4:34.49 T.Bass, E.Perkins, O.Cook, K.Barkey 12
17-18 Boys Long CourseORCAS17-18 Girls Long Course
88 Sean Quackenbush 24.23 50 Free 27.42 Heidi Griffith 90
09 Brian Kiel 52.84 100 Free 1:00.69 Heidi Griffith 90
09 Brian Kiel 1:55.80 200 Free 2:09.53 Linda Sebesta 82
06 Matthew Stewart 4:01.11* 400 Free 4:37.38 Linda Sebesta 81
06 Matthew Stewart 8:20.17* 800 Free 9:28.19 Linda Sebesta 82
06 Matthew Stewart 16:11.45* 1500 Free 18:13.95 Alex Borgen 02
09 Brian Kiel 57.58* 100 Back 1:06.95 Melissa Heyrman 05
09 Brian Kiel 2:05.45* 200 Back 2:24.72 Melissa Heyrman 05
09 Kendrick Bachman 1:05.43 100 Breast 1:18.43 Jessica Johnson 01
09 Kendrick Bachman 2:19.98* 200 Breast 2:53.52 Alex Miller 11
88 Sean Quackenbush 55.34 100 Fly 1:06.12 H.Griffith, J.Rodakowski 90, 99
88 Sean Quackenbush 2:04.76 200 Fly 2:18.88 Juleen Rodakowski 99
09 Kendrick Bachman 2:06.40* 200 I.M. 2:30.19 Linda Sebesta 82
09 Brian Kiel 4:31.46* 400 I.M. 5:12.61 Juleen Rodakowski 99
88 S.Quackenbush, C.Reed, S.Hart, P.Kaump 1:41.24 200 Free Relay 1:53.52 C.Fujan, A.Miller, R.Ricard, C.Aksamit 11
12 R.Fujan, N.Dolin, C.Tri, T.Nimke 3:37.38 400 Free Relay 4:09.57 C.Fujan, R.Ricard, C.Aksamit, C.Anderson 10
88 P.Kaump, S.Hart, C.Reed, S.Quackenbush 7:58.28 800 Free Relay 9:01.95 R.Ricard, C.Fujan, C.Anderson, C.Aksamit 10
87 P.Kaump, S.Hart, S.Quackenbush, C.Reed 1:48.45* 200 Medley Relay 2:06.04 B.Fujan, J.Strom, C.Anderson, C.Fujan 10
88 P.Kaump, S.Hart, C.Reed, S.Quackenbush 3:56.27 400 Medley Relay 4:36.89 B.Fujan, J.Strom, C.Anderson, C.Fujan 10
Open Boys Long CourseORCASOpen Girls Long Course
91 Sean Quackenbush 23.96 50 Free 27.16 Kallyn Barkey 12
09 Brian Kiel 52.84 100 Free 59.52 Kallyn Barkey 11
09 Brian Kiel 1:55.80 200 Free 2:07.10 Kallyn Barkey 11
06 Matthew Stewart 4:01.11* 400 Free 4:29.10 Kallyn Barkey 11
06 Matthew Stewart 8:20.17* 800 Free 9:12.55 Heather Rue 87
06 Matthew Stewart 16:11.45 1500 Free 17:39.90 Heather Rue 87
09 Brian Kiel 57.58 100 Back 1:05.57 Brianna Fujan 11
09 Brian Kiel 2:05.45* 200 Back 2:21.17 Kallyn Barkey 11
09 Kendrick Bachman 1:05.43 100 Breast 1:18.43 Jessica Johnson 01
09 Kendrich Bachman 2:19.98 200 Breast 2:49.80 Jennifer Strom 09
89 Sean Quackenbush 54.80 100 Fly 1:04.93 Olivia Cook 11
89 Sean Quackenbush 2:02.05 200 Fly 2:18.88 Juleen Rodakowski 99
09 Kendrick Bachman 2:06.40 200 I.M. 2:24.77 Kallyn Barkey 12
89 Scott Hart 4:31.04 400 I.M. 5:10.82 Olivia Cook 11
01 B.Buccicone, E.Edson, T. Wolf, A.Uhlenberg 1:40.15 200 Free Relay 1:50.23 H.Baratz, K.Barkey, O.Cook, M.Campeau 11
12 R.Fujan, N.Dolin, C.Tri, T.Nimke 3:37.38 400 Free Relay 4:02.68 H.Baratz, M.Campeau, O.Cook, K.Barkey 11
11 C.Freeman, C.Tri, T.Nimke, K.Bachman 7:57.22 800 Free Relay 8:49.23 K.Barkey, M.Campeau, M.Emery, T.Bass 12
87 P.Kaump, S.Hart, S.Quackenbush, C.Reed 1:48.45* 200 Medley Relay 2:06.04 B.Fujan, J.Strom, C.Anderson, C.Fujan 10
88 P.Kaump, S.Hart, C.Reed, S.Quackenbush 3:56.27 400 Medley Relay 4:34.49 T.Bass, E.Perkins, O.Cook, K.Barkey 12

Times marked with an * indicate that a Minnesota State Record for this age group was set with this swim. For all current Minnesota Swimming record information go to to the Minnesota Swimming records page.